![]() |
Unofficial CalMac Website |
Rach dhan eadar-theangachadh Gàidhlig dhen duileag-lìn seo: Seòlaidean Làithreach CalMac's Official Fleet Page: CalMac Caledonian Maritime Assets Limited (CMAL)'s Official Fleet Page: CMAL CalMac currently operate 27 routes to 51 harbours across the west coast of Scotland.
Hover to show what vessels have done what routes. The routes are in order from the most northern to most southern.
Two routes officially. Operated Uig - Stornoway while pier repairs took place.
Two routes officially. Operated Uig - Tarbert / Lochboisdale and Ullapool - Tarbert / Lochmaddy while pier repairs took place.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Loch Bhrusda | SM Loch Bhrùsta | 1996 - 2003 , relief |
| MV Loch Portain | SM Lochportain | 2003 - |
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Canna | SM Eilean Chanaigh | 1976 |
| MV Raasay | SM Eilean Ratharsair | 1976 - 1997 |
| MV Loch Striven | SM Loch Sraoigheann | 1997 - 2013 |
| MV Hallaig | SM Hallaig | 2013 - |
| MV Loch Linnhe | SM An Linne Dhubh | relief |
| MV Loch Bhrusda | SM Loch Bhrùsta | relief |
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Lochmor (I) | SM Loch Mòr (I) | 1930 - 1960 |
| MV Loch Arkaig | SM Loch Airceig | 1960 - 1979 |
| MV Lochmor (II) | SM Loch Mòr (II) | 1979 - 2000 |
| MV Lochnevis (II) | SM Loch Nibheis (II) | 2000 - |
| MV Raasay | SM Eilean Ratharsair | relief |
| MV Coll | SM Eilean Colla | relief |
| MV Loch Bhrusda | SM Loch Bhrùsta | relief |
| MV Pioneer (III) | SM Tùsaire (III) | relief |
| MV Arran | SM Eilean Arainn | relief |
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Lochmor (I) | SM Loch Mòr (I) | 1930 - 1964 (mail run) |
| MV Clansman (IV) | SM Fear-Cinnidh (IV) | 1967 - 1972 |
| MV Columba | SM Calum Cille | 1973 - 1974 |
| MV Pioneer (III) | SM Tùsaire (III) | 1988 |
| MV Iona (VII) | SM Eilean ì | 1988 - 1990 , 1994 - 1998 |
| MV Lord of the Isles | SM Rìgh nan Eilean | 1998 - 2001 , 2013 - |
Officially merged with the Oban - Lochboisdale route.
Officially merged with the Mallaig - Lochboisdale route. Only operates in the winter now.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Loch Linnhe | SM An Linne Dhubh | 2003 , relief |
| MV Loch Bhrusda | SM Loch Bhrùsta | 2003 - 2007 , relief |
| MV Loch Alainn | SM Loch àlainn | 2007 - |
| MV Loch Tarbert | SM Loch an tairbeirt | relief |
| MV Loch Riddon | SM Loch Raodain | relief |
Operates Oban - Coll - Tiree - Castlebay - Tiree - Coll - Oban one day a week in the summer only. Used to stop at Tobermory (ceased in 1998) on the way to and from Coll and Tiree.
Only operates now to Craignure.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Lochnell | SM Lochnell | 1947 - 1964 |
| MV Loch Toscaig | SM Loch Toscaig | 1964 - 1974 |
| MV Morvern | SM A'Mhorbhairne | 1974 - 1975 |
| MV Eigg (II) | SM Eilean Eige (II) | 1976 - 1995 , 1998 - 2013 |
| MV Coll | SM Eilean Colla | 1996 |
| MV Bruernish | SM Bruairnis | 1997 , 1998 - 2006 (relief) |
| MV Loch Striven | SM Loch Sraoigheann | 2013 - |
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Morvern | SM A'Mhorbhairne | 1973 |
| MV Bruernish | SM Bruairnis | 1973 |
| MV Coll | SM Eilean Colla | 1973 - 1976 |
| MV Canna | SM Eilean Chanaigh | 1976 - 1986 |
| MV Loch Linnhe | SM An Linne Dhubh | 1986 , relief |
| MV Isle of Cumbrae | SM Eilean Chumraigh | 1986 - 1997 , relief |
| MV Loch Fyne | SM Loch Fìne | 1997 - 2016 |
| MV Loch Alainn | SM Loch àlainn | 1997 , relief |
| MV Lochinvar | SM Loch a'Bharr | 2016 - |
| MV Hallaig | SM Hallaig | relief |
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Coll | SM Eilean Colla | 1986 - 1997 |
| MV Bruernish | SM Bruairnis | 1998 - 1999 |
| MV Eigg (II) | SM Eilean Eige (II) | 1998 |
| MV Loch Linnhe | SM An Linne Dhubh | 1999 - |
| MV Raasay | SM Eilean Ratharsair | 1999 - (winter) , relief |
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Morvern | SM A'Mhorbhairne | 1979 - 1992 |
| MV Canna | SM Eilean Chanaigh | 1989 - 1991 |
| MV Rhum | SM Eilean Rum | 1989 - 1992 |
| MV Loch Buie (III) | SM Loch Buidhe (III) | 1992 - |
| MV Loch Riddon | SM Loch Raodain | relief |
| MV Bruernish | SM Bruairnis | relief |
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Gylen Lady | SM Bhean-Uasal Ghilen | 2016 - 2017 |
| MV Carvoria | SM Carbhora | 2017 - |
Only operates the full distance on Saturday and also Wednesday during summer, operates Oban - Colonsay the rest of the time. The ports at Islay and Kennacraig can only take vessels up to around 90m long.
Doesn't operate to Port Ellen in adverse weather. The ports at Islay and Kennacraig can only take vessels up to around 90m long.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Bruernish | SM Bruairnis | 1979 - 1992 |
| MV Loch Ranza | SM Loch Raonsa | 1992 - |
| MV Loch Tarbert | SM Loch an tairbeirt | relief |
| MV Raasay | SM Eilean Ratharsair | relief |
| MV Loch Linnhe | SM An Linne Dhubh | relief |
Before 1979 Gigha was part of the Kennacraig - Islay route.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|
Operates Lochranza - Claonaig in summer and part of winter, operates Lochranza - Tarbert (Loch Fyne) the rest of winter.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|
Operates Gourock - Rothesay in adverse weather.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|
Operates Gourock - Brodick in adverse weather.
| Vessels that operated the route | Vessel's Gaelic Name | Extra Information |
|---|---|---|
| MV Isle of Arran | SM Eilean Arainn | 2013 - Expected 2018 (summer) |
| MV Caledonian Isles | SM Eileanan Chaledonia | Expected 2019 |
Only operates Thursday - Sunday in peak summer (April - September). Only operates to Brodick on Saturday during that time.
Go To Top