![]() |
Unofficial CalMac Website |
Rach dhan eadar-theangachadh Gàidhlig dhen duileag-lìn seo: SM Coir' Uisg' (III) CalMac's Official Fleet Page: MV Coruisk (III) Caledonian Maritime Assets Limited (CMAL)'s Official Fleet Page: MV Coruisk (III)
| Gross Tons | 1599 | ![]() |
|
| Deadweight (Tons) | 250 | ||
| Length (metres) | 65 | ||
| Breadth (metres) | 14 | ||
| Draught (metres) | 3.05 | ||
| Cars | 40 | ||
| Passengers | 250 | ||
| Crew | 6 | ||
| Side Ramps | 1 | ||
| Cost (£ million) | 6.75 | ||
| Knots (officially) | 14 | ||
| Max Knots (according to MarineTraffic.com) | 16.2 | ||
| Year Built | 2003 | The MV Coruisk at Oban pier. | |
| Builders | Appledore Shipbuilders Limited, North Devon | ||
| Normal Routes | Oban - Craignure (2015 - , summer) Relief | ||
| Other Routes Been On | Gourock - Dunoon (relief) Mallaig - Armadale (2003 - 2015) Wemyss Bay - Rothesay (relief) |
More to Come...
Go To Top