Unofficial CalMac Website |
Rach dhan eadar-theangachadh Gàidhlig dhen duileag-lìn seo: SM Eilean Bhòid (VII) CalMac's Official Fleet Page: MV Bute (VII) Caledonian Maritime Assets Limited (CMAL)'s Official Fleet Page: MV Bute (VII)
| Gross Tons | 2612 | ![]() |
|
| Deadweight (Tons) | 508 | ||
| Length (metres) | 72 | ||
| Breadth (metres) | 15.8 | ||
| Draught (metres) | 3.2 | ||
| Cars | 60 | ||
| Passengers | 450 | ||
| Side Ramps | 1 | ||
| Cost (£ million) | 8.5 | ||
| Knots (officially) | 14 | ||
| Max Knots (according to MarineTraffic.com) | 15.7 | ||
| Year Built | 2005 | The MV Bute. | |
| Builders | Remontowa Group, Gdansk, Poland | ||
| Normal Routes | Wemyss Bay - Rothesay Gourock - Rothesay (Adverse weather) |
More to Come...
Go To Top