![]() |
Unofficial CalMac Website |
Rach dhan eadar-theangachadh Gàidhlig dhen duileag-lìn seo: SM Fionn-lagan CalMac's Official Fleet Page: MV Finlaggan Caledonian Maritime Assets Limited (CMAL)'s Official Fleet Page: MV Finlaggan
| Gross Tons | 5209 | ![]() |
|
| Deadweight (Tons) | 780 | ||
| Length (metres) | 89.8 | ||
| Breadth (metres) | 16.4 | ||
| Draught (metres) | 3.4 | ||
| Cars | 85 | ||
| Passengers | 550 | ||
| Cost (£ million) | 25 | ||
| Knots (officially) | 16.3 | ||
| Max Knots (according to MarineTraffic.com) | 21.9 | ||
| Mezzanine Decks | 1 | ||
| Year Built | 2011 | MV Finlaggan in port with her bow doors open. | |
| Builders | Remontowa Group, Gdansk, Poland | ||
| Normal Routes | Kennacraig - Port Askaig / Port Ellen Kennacraig - Port Askaig - Colonsay - Oban (winter) | ||
| Other Routes Been On | Uig - Tarbert / Lochmaddy (relief) | ||
The MV Finlaggan was launched on the 30th of June 2010. The MV Finlaggan replaced the MV Isle of Arran, as the volume of traffic was getting too high for it, and the new vessel then joined MV Hebridean Isles. The MV Finlaggan is the first CalMac vessel to have MacGregor side opening bow doors, as shown in the picture above.