![]() |
Unofficial CalMac Website |
Rach dhan eadar-theangachadh Gàidhlig dhen duileag-lìn seo: SM Loch Nibheis (II) CalMac's Official Fleet Page: MV Lochnevis (II) Caledonian Maritime Assets Limited (CMAL)'s Official Fleet Page: MV Lochnevis (II)
| Gross Tons | 941 | ![]() |
|
| Deadweight (Tons) | 115 | ||
| Length (metres) | 49.2 | ||
| Breadth (metres) | 11.4 | ||
| Draught (metres) | 2.7 | ||
| Cars | 16 | ||
| Passengers | 190 | ||
| Hiab Cranes | 1 | ||
| Cost (£ million) | 5.5 | ||
| Knots (officially) | 13 | ||
| Max Knots (according to MarineTraffic.com) | 13.8 | ||
| Year Built | 2000 | The MV Lochnevis at Armadale. | |
| Builders | Ailsa Shipbuilding, Troon | ||
| Normal Routes | Mallaig - Eigg / Canna / Muck / Rum Mallaig - Armadale (winter) | ||
| Other Routes Been On | Mallaig - Castlebay (relief during Barra and Tiree Music Festivals in 2010) | ||
More to Come...
Go To Top